TASSC Approved
67 Cuyd Plank Sided Alloy Body
Sloper Chassis
Tri Axle on Air suspension
SAF Axles
SAF Disc Brakes
Alloy Wheels
Catwalk
PM on Board Weighing System
Sloping Top Hung Tailgate
Dawbarn Automatic Sheet System
*this estimator is not an offer to finance
Stock No. | SN18317 |
---|---|
Type | Plank Sided Tipping Trailer |
Chassis | Fruehauf |
Body | Fruehauf |
Model | Sloper Planker |
Year | 2015 |
MOT | 07/2025 C395562 |
Documents | Parts Manual |
eCO2 | 65000kg |
---|---|
Confidence | 1 (low) |
Checked | 16/11/2022 |
Weight | 6450kgs |
---|---|
Type | Steel Sloper Frame |
Suspension | Air |
Brakes | 22.50" SAF SK7 Disc |
ABS/EBS | Knorr Bremse TEBS |
Wheels | Alloy |
Weigher | PM OnBoard |
Axles | 3x SAF B9 22K01 |
Axle 1 | Fixed |
Axle 2 | Fixed |
Axle 3 | Lift |
Volume | 67 CuYds (51.2m3) |
---|---|
Door | Manual Inclined |
Catwalk | |
Chassis | Aircraft Blue BS108 3148 |
Body | Aircraft Blue & White ICIYT90 |
Cover | Oxford Blue Dawbarn Hydraulic Roll Over Sheet Hydroclear |