130 cuyd on a steel sub frame chassis
Tri axle on air with a rear steer axle
4.2 meter total height
BPW Axles and BPW drum brakes
Side doors
10 mm floor
Front Catwalk
Moving internal headboard
Barn Door
Air Door Lock
*this estimator is not an offer to finance
Stock No. | SN14317 |
---|---|
Type | Side Door Moving Floor |
Chassis | Kraker |
Body | Kraker |
Model | K502 Side opening door |
Year | 2009 |
MOT | 04/2024 C497457 |
Documents | Parts Manual |
eCO2 | 85000kg |
---|---|
Confidence | 1 (low) |
Checked | 16/11/2022 |
Weight | 8000kgs |
---|---|
Type | Steel Sub-Frame |
Suspension | Air |
Brakes | 22.50" BPW Drum |
ABS/EBS | WABCO |
Wheels | Steel |
Axles | 3x BPW |
Axle 1 | Fixed |
Axle 2 | Fixed |
Axle 3 | Steered |
Volume | 130 CuYds (99.4m3) |
---|---|
Door | Barn Door 50:50 |
Catwalk | |
Floor System | Cargo CF500SL2 |
Floor Slats | 21x 10mm |
Floor Parts | |
Headboard | Moving |
Chassis | Galvanised |
Body | Flat Silver Grey |
Cover | Red Dawbarn Manual Roll Over Sheet Flat |